rajdhani day panel result chart

DATE MON TUE WED THU FRI SAT
04/01/22
TO
06/01/22
**
236 12 679
246 27 467
240 61 245
699 41 678
120 33 157
10/01/22
TO
15/01/22
789 49 180
489 14 680
259 65 690
570 27 467
450 93 148
560 16 556
17/01/22
TO
22/01/22
159 57 890
360 94 158
699 42 570
569 04 400
470 16 790
456 59 388
24/01/22
TO
29/01/22
236 10 136
669 12 156
*** ** ***
138 27 359
160 76 790
660 21 344
31/01/22
TO
05/02/22
577 90 280
359 77 458
159 58 134
240 61 119
668 02 480
260 86 240
07/02/22
TO
12/02/22
590 47 115
158 44 257
118 08 440
390 28 125
800 81 146
128 11 245
14/02/22
TO
19/02/22
359 75 366
345 27 179
167 40 389
156 22 336
457 64 347
890 74 590
21/02/22
TO
26/02/22
179 73 148
224 84 130
670 37 377
450 92 390
490 31 470
149 40 569
28/02/22
TO
05/03/22
890 78 189
455 42 390
580 39 388
288 84 680
259 68 170
240 64 158
07/03/22
TO
12/03/22
458 79 180
126 93 445
680 42 345
466 68 459
129 21 678
447 58 170
14/03/22
TO
19/03/22
346 31 245
157 32 679
550 09 225
570 28 170
*** ** ***
778 28 134
21/03/22
TO
26/03/22
359 71 470
380 12 660
226 06 169
489 10 127
167 46 259
440 89 360
28/03/22
TO
02/04/22
145 04 789
134 87 458
447 52 499
129 28 567
670 32 156
220 46 169
04/04/22
TO
09/04/22
569 04 338
560 12 200
156 29 388
289 92 345
556 67 160
899 60 569
11/04/22
TO
16/04/22
459 85 140
468 82 156
115 75 168
580 31 399
560 17 449
148 39 234
18/04/22
TO
23/04/22
248 44 130
255 28 567
246 26 259
366 54 239
590 43 166
388 99 289
25/04/22
TO
30/04/22
680 48 567
569 09 126
200 20 460
170 87 188
468 88 567
177 51 678
02/05/22
TO
07/05/22
567 87 359
366 56 367
470 13 788
246 27 557
699 49 135
169 62 129
09/05/22
TO
14/05/22
889 54 149
590 47 133
*** ** ***
189 85 267
227 14 130
136 05 140
16/05/22
TO
21/05/22
267 59 225
124 70 488
499 27 179
127 05 357
134 81 560
167 40 136
23/05/22
TO
28/05/22
119 19 135
124 78 459
469 91 227
115 73 490
380 11 489
346 35 159
30/05/22
TO
04/06/22
369 88 134
245 16 169
600 60 334
470 11 137
159 52 255
179 70 280
06/06/22
TO
11/06/22
246 24 167
788 34 149
336 21 470
226 06 169
158 43 346
178 62 200
13/06/22
TO
18/06/22
450 98 170
359 71 119
889 55 168
890 71 560
266 42 679
129 23 670
20/06/22
TO
25/06/22
136 08 378
356 42 688
466 60 136
259 69 900
479 07 467
559 99 126
27/06/22
TO
02/07/22
156 24 167
266 41 560
456 50 299
123 61 236
299 09 234
389 09 144
04/07/22
TO
09/07/22
459 82 345
340 77 467
288 83 120
157 30 244
137 11 560
178 66 330
11/07/22
TO
16/07/22
140 50 460
345 24 257
880 65 799
399 15 456
268 62 246
330 65 500
18/07/22
TO
23/07/22
129 28 134
334 07 179
359 77 269
158 44 338
110 26 169
590 42 345
25/07/22
TO
30/07/22
460 05 159
799 50 569
990 82 156
450 94 446
160 77 890
480 24 455
01/08/22
TO
06/08/22
569 05 168
146 13 157
119 16 240
449 78 189
468 83 166
157 32 499
08/08/22
TO
13/08/22
467 75 168
245 13 247
399 18 279
479 08 990
780 55 348
177 51 100
15/08/22
TO
20/08/22
*** ** ***
135 93 148
339 53 346
368 77 223
247 36 169
113 57 467
22/08/22
TO
27/08/22
369 81 560
350 85 500
255 25 140
680 43 247
356 47 340
150 63 670
29/08/22
TO
03/09/22
225 92 237
120 36 240
245 17 359
249 54 112
477 80 235
136 01 236
05/09/22
TO
10/09/22
110 24 356
669 12 129
158 49 568
578 08 125
250 73 120
357 54 220
12/09/22
TO
17/09/22
146 17 278
488 01 678
690 50 668
267 52 570
149 49 568
770 45 500
19/09/22
TO
24/09/22
260 84 680
567 83 670
466 61 290
560 19 379
380 13 445
147 24 112
26/09/22
TO
01/10/22
148 30 190
249 57 160
890 75 177
889 52 480
460 03 300
570 24 356
03/10/22
TO
08/10/22
157 33 580
458 72 336
480 20 389
220 41 489
478 92 345
200 27 700
10/10/22
TO
15/10/22
356 44 158
168 53 139
790 65 348
566 79 135
479 04 266
480 28 369
17/10/22
TO
22/10/22
669 16 268
124 72 156
180 95 339
480 29 360
189 80 389
*** ** ***
24/10/22
TO
29/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
05/11/22
135 96 790
780 58 260
689 33 445
159 50 460
227 16 259
138 23 580
07/11/22
TO
12/11/22
119 14 149
248 46 259
567 85 366
459 80 145
448 60 569
360 96 600
14/11/22
TO
19/11/22
249 58 369
190 06 240
337 34 789
114 63 779
138 21 489
599 35 267
21/11/22
TO
26/11/22
347 44 356
268 61 669
280 01 146
230 52 246
579 16 169
334 07 458
28/11/22
TO
03/12/22
248 43 445
135 94 257
370 07 359
447 55 230
468 80 190
235 03 599
05/12/22
TO
10/12/22
380 12 345
567 86 367
118 03 166
125 83 157
200 27 467
680 41 335
12/12/22
TO
17/12/22
890 72 390
119 13 445
589 28 260
689 37 179
370 09 360
449 74 590
19/12/22
TO
24/12/22
280 08 189
250 70 226
679 23 120
688 29 568
470 16 880
337 38 369
26/12/22
TO
31/12/22
567 85 249
234 91 100
344 12 570
220 41 245
450 98 279
148 31 100
02/01/23
TO
07/01/23
469 98 170
150 60 280
556 64 789
156 23 779
130 43 157
560 11 380
09/01/23
TO
14/01/23
278 74 167
700 78 134
360 98 440
233 86 240
145 01 146
560 13 490
16/01/23
TO
21/01/23
589 22 390
179 78 350
260 89 234
660 22 156
244 04 680
345 27 377
23/01/23
TO
28/01/23
890 75 140
340 73 490
236 19 379
*** ** ***
900 91 588
359 78 134
30/01/23
TO
04/02/23
347 40 668
459 86 330
579 11 470
240 69 469
350 84 257
378 89 180
06/02/23
TO
11/02/23
670 37 359
169 61 290
669 10 334
245 15 168
339 57 269
359 72 129
13/02/23
TO
18/02/23
440 86 556
460 02 570
690 52 390
578 05 230
236 13 256
334 01 560
20/02/23
TO
25/02/23
789 45 159
469 95 357
112 46 240
280 00 136
129 21 588
125 89 135
27/02/23
TO
04/03/23
450 92 138
668 09 270
123 64 158
189 87 269
489 12 237
114 60 145
06/03/23
TO
11/03/23
146 15 780
356 41 560
*** ** ***
690 53 337
137 10 668
379 96 349
13/03/23
TO
18/03/23
689 32 138
900 99 135
159 50 244
479 05 249
688 23 490
158 45 690
20/03/23
TO
25/03/23
344 12 570
156 26 169
456 53 120
990 87 467
157 34 149
578 03 166
27/03/23
TO
01/04/23
570 27 458
177 50 370
135 90
567 84 158
378 81 137
669 14 356
03/04/23
TO
08/04/23
256 39 568
340 75 113
299 00 190
145 05 168
356 40 569
680 47 359
10/04/23
TO
15/04/23
558 83 490
120 37 340
239 40 127
449 71 155
236 16 358
247 33 346
17/04/23
TO
22/04/23
169 65 249
168 50 334
335 12 679
159 52 345
677 01 588
270 99 360
24/04/23
TO
29/04/23
130 45 780
350 89 180
248 43 157
670 34 347
135 97 269
789 48 134
01/05/23
TO
06/05/23
224 80 460
227 13 148
256 33 157
230 58 440
128 17 160
299 00 668
08/05/23
TO
13/05/23
157 33 490
469 94 699
147 20 127
139 30
136 01 245
440 80 479
15/05/23
TO
20/05/23
450 97 133
249 55 456
359 71 335
233 80 578
156 22 345
990 83 346
22/05/23
TO
27/05/23
239 41 579
359 71 290
345 22 480
479 08 990
128 15 230
489 18 369
29/05/23
TO
03/06/23
166 35 159
136 07 269
570 21 380
390 28 189
280 04 356
160 70 677
05/06/23
TO
10/06/23
234 99 667
460 03 157
135 97 340
244 04 789
257 42 129
117 96 466
12/06/23
TO
17/06/23
290 16 150
235 06 349
577 94 590
247 37 557
190 02 390
144 99 126
19/06/23
TO
24/06/23
167 42 147
680 49 469
899 60 145
260 88 567
349 61 669
128 16 123
26/06/23
TO
01/07/23
560 13 120
360 97 115
130 42 679
238 31 489
166 31 588
358 67 368
03/07/23
TO
08/07/23
488 08 378
370 07 250
150 60 145
270 97 160
119 19 469
334 08 260
10/07/23
TO
15/07/23
469 90 479
568 98 134
266 46 114
248 48 260
480 25 258
360 92 147
17/07/23
TO
22/07/23
157 35 690
268 60 145
122 51 678
490 35 500
267 59 270
380 15 230
24/07/23
TO
29/07/23
459 87 269
134 89 360
245 16 268
124 78 125
556 63 139
229 31 236
31/07/23
TO
05/08/23
390 28 567
580 37 359
233 89 478
456 59 289
360 94 130
370 00 370
07/08/23
TO
12/08/23
239 48 800
268 62 246
567 87 340
233 86 178
115 73 670
990 84 789
14/08/23
TO
19/08/23
578 02 138
*** ** ***
670 30 677
550 09 126
248 49 135
690 55 780
21/08/23
TO
26/08/23
269 72 138
447 50 136
330 64 248
469 94 130
260 81 245
446 45 230
28/08/23
TO
02/09/23
490 34 112
460 03 256
580 32 129
990 82 228
159 57 458
110 22 390
04/09/23
TO
09/09/23
130 41 380
133 77 250
158 49 180
689 35 168
228 23 148
234 93 580
11/09/23
TO
16/09/23
136 07 467
167 49 199
450 99 388
467 70 479
155 15 690
246 29 234
18/09/23
TO
23/09/23
668 07 160
140 55 339
267 51 470
400 40 190
137 17 359
550 01 579
25/09/23
TO
30/09/23
180 97 467
244 08 288
235 05 159
238 34 112
168 50 190
146 14 248
02/10/23
TO
07/10/23
340 79 450
118 05 168
189 84 220
120 36 169
470 17 160
133 72 156
09/10/23
TO
14/10/23
490 36 268
479 07 179
558 82 237
267 59 568
360 90 280
234 91 560
16/10/23
TO
21/10/23
122 54 239
890 75 113
260 86 114
479 07 359
678 18 378
137 10 127
23/10/23
TO
28/10/23
389 04 356
360 98 116
139 35 348
238 31 137
589 23 157
110 24 257
30/10/23
TO
04/11/23
370 07 368
128 15 140
266 41 236
239 46 150
129 22 237
136 01 344
06/11/23
TO
11/11/23
579 12 589
600 68 378
460 08 440
790 64 338
*** ** ***
*** ** ***
13/11/23
TO
18/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
25/11/23
226 06 349
123 63 148
290 11 579
459 86 240
257 41 344
167 40 677
27/11/23
TO
02/12/23
235 09 379
234 94 347
268 66 790
138 24 158
478 97 467
189 80 226
04/12/23
TO
09/12/23
346 33 689
178 64 149
344 16 367
245 15 456
379 91 128
177 59 180
11/12/23
TO
16/12/23
257 46 178
169 63 337
599 39 450
569 07 124
167 48 350
250 79 568
18/12/23
TO
23/12/23
379 97 160
127 02 778
126 94 149
358 66 150
390 27 179
118 03 256
25/12/23
TO
30/12/23
137 14 239
189 87 115
780 59 180
900 92 390
124 75 366
137 11 335
01/01/24
TO
06/01/24
129 23 148
135 99 126
179 70 479
389 05 339
246 21 678
135 99 900
08/01/24
TO
13/01/24
255 26 123
790 64 347
118 08 350
258 50 479
180 99 577
447 50 280
15/01/24
TO
20/01/24
678 16 790
489 17 188
179 70 460
134 83 580
770 40 389
360 91 380
22/01/24
TO
27/01/24
790 63 355
680 45 140
150 62 147
900 95 168
*** ** ***
570 21 344
29/01/24
TO
03/02/24
247 33 148
680 46 268
158 44 130
457 60 479
677 02 480
268 62 246
05/02/24
TO
10/02/24
126 96 358
448 67 890
125 88 477
369 81 380
127 02 345
355 31 128
12/02/24
TO
17/02/24
149 44 356
679 23 148
446 47 359
457 64 455
580 31 236
368 70 668
19/02/24
TO
24/02/24
479 08 459
259 66 240
278 78 558
145 03 599
577 93 580
127 00 569
26/02/24
TO
02/03/24
289 93 120
500 57 368
380 19 568
588 13 256
360 96 178
570 28 224
04/03/24
TO
09/03/24
300 34 220
269 73 247
499 23 689
246 28 369
257 41 678
369 84 239
11/03/24
TO
16/03/24
133 71 236
340 77 557
200 28 189
149 42 679
359 76 349
800 89 450
18/03/24
TO
23/03/24
289 95 168
123 66 114
880 61 128
260 80 190
145 05 456
116 83 256
25/03/24
TO
30/03/24
*** ** ***
590 45 140
122 58 260
669 13 166
236 10 479
190 07 890
01/04/24
TO
06/04/24
149 41 245
689 33 300
136 09 270
680 41 146
136 03 139
166 38 288
08/04/24
TO
13/04/24
289 99 568
460 08 189
445 37 269
349 68 369
170 81 669
146 11 227
15/04/24
TO
20/04/24
240 63 689
300 37 179
279 82 589
127 06 457
380 15 690
155 16 169
22/04/24
TO
27/04/24
467 75 113
449 72 570
357 53 490
125 84 680
226 05 230
229 33 670
29/04/24
TO
04/05/24
267 56 457
136 02 679
116 88 170
357 59 126
660 22 138
336 24 347
06/05/24
TO
11/05/24
128 12 138
389 05 140
470 14 239
448 61 146
125 80 299
189 80 578
13/05/24
TO
18/05/24
579 19 379
330 65 348
149 40 334
489 14 167
790 67 269
477 80 389
20/05/24
TO
25/05/24
128 16 178
189 83 238
115 71 579
340 74 590
468 84 220
110 22 156
27/05/24
TO
01/06/24
236 15 230
790 63 670
559 97 340
580 33 247
180 95 177
122 54 347
579 18 440
570 22 480
246 28 260
279 87 223
700 76 150
10/06/24
TO
15/06/24
490 30 235
680 48 260
447 51 669
459 82 110
489 15 267
669 16 169
17/06/24
TO
22/06/24
179 71 470
250 79 180
690 55 140
260 81 489
224 83 157
800 84 167
24/06/24
TO
29/06/24
580 33 256
158 46 448
123 64 590
240 63 247
668 08 990
*** ** ***
01/07/24
TO
06/07/24
*** ** ***
236 13 139
156 29 199
780 56 123
179 75 159
557 79 478
08/07/24
TO
13/07/24
259 68 468
113 53 238
159 57 133
588 14 248
468 81 290
480 24 257
15/07/24
TO
20/07/24
580 30 550
579 14 590
339 54 149
489 12 156
356 40 479
233 82 570
22/07/24
TO
27/07/24
458 70 370
348 54 590
288 85 258
158 41 678
340 74 446
570 29 469
29/07/24
TO
03/08/24
457 63 580
250 79 469
459 88 116
770 44 149
280 02 390
339 57 368
05/08/24
TO
10/08/24
570 26 448
380 18 350
567 89 379
300 38 468
136 07 179
377 77 359
12/08/24
TO
17/08/24
146 10 370
579 18 378
569 04 248
*** ** ***
280 01 290
466 69 577
19/08/24
TO
24/08/24
239 40 370
369 82 345
578 05 780
147 25 159
233 86 150
380 19 126
26/08/24
TO
31/08/24
560 11 290
257 49 180
667 97 250
359 77 160
556 64 239
250 71 678
02/09/24
TO
07/09/24
899 69 234
348 51 100
790 61 245
188 70 550
126 91 579
344 18 350
09/09/24
TO
14/09/24
159 59 469
677 04 158
149 41 290
456 52 688
468 88 369
289 94 266
16/09/24
TO
21/09/24
446 42 156
379 96 790
177 51 579
589 23 445
550 09 135
140 58 260
23/09/24
TO
28/09/24
556 69 135
280 05 267
389 05 348
257 40 136
790 61 588
110 25 357
30/09/24
TO
05/10/24
270 91 137
136 03 580
350 82 390
660 29 559
148 37 449
688 21 489
07/10/24
TO
12/10/24
567 81 137
340 77 458
137 10 280
140 52 390
119 10 235
359 74 789
14/10/24
TO
19/10/24
590 42 246
344 16 330
450 99 469
680 42 570
159 51 245
780 54 167
21/10/24
TO
26/10/24
466 62 390
280 06 123
779 30 370
238 32 570
350 80 488
270 91 380
28/10/24
TO
02/11/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/11/24
TO
09/11/24
*** ** ***
*** ** ***
467 79 199
450 98 459
278 73 247
469 92 237
11/11/24
TO
16/11/24
118 06 259
579 10 280
188 74 248
789 48 134
600 66 268
157 38 468
18/11/24
TO
23/11/24
167 43 148
579 19 450
368 78 189
335 15 140
270 93 300
400 48 189
25/11/24
TO
30/11/24
368 77 160
580 38 459
238 32 390
358 63 346
679 24 590
380 13 300
02/12/24
TO
07/12/24
370 05 357
990 85 267
789 44 356
479 07 557
466 60 235
680 42 345
09/12/24
TO
14/12/24
667 91 470
120 37 377
157 31 470
138 26 150
336 25 168
134 81 146
16/12/24
TO
21/12/24
678 10 235
123 64 130
245 10 127
124 76 240
135 92 499
266 40 127
23/12/24
TO
28/12/24
457 6
 
Once scroll up ! Go Top

rajdhani day Chart